FEATURES:
Air-damping compensation system (X-type suspension wire) offering a high and reliable accuracy.
Super clear imaging system for all weathers.
Advanced anti-vibration, water-proof and dust proof designs suitable for different surveying conditions.
Technical Parameters | DS24 | DS28 | DS32 |
Standard Deviation for 1km Double-run Leveling | 2.0mm | 1.5mm | 1.0mm |
Telescope Magnification | 24× | 28× | 32× |
Telescope Image | Erect | ||
Effective Aperture Size of Object Lens | 40mm | ||
Field of View | 1°20 | ||
Shortest Sighting Distance | 0.65m | ||
Stadia Multiplication | 100 | ||
Addition Constants | 0 | ||
Compensator Type | X wire-hung and air-damping | ||
Compensator Working range | ±15′ | ||
Leveling Accuracy | ±0.5″ | ±0.4″ | ±0.3″ |
Accuracy of Circular Level | 8/2’mm | ||
Horizontal Circle | 360°or 400Gon optional | ||
Instrument Size | 188mm×132mm×140mm | ||
Net. Weight | 1.4kg | ||
Standard Accessories | Adjusting Pin, Hex key, Desiccating Agent. Plastic Carry Case, Plumb Bob, User Manual | ||
Complete Set with Tripod Stand and Staff Pole |
Reviews
There are no reviews yet.